ADITYA BIRLA SUN LIFE GOLD FUND - DIVIDEND REINVESTMENT
15.22
0.0
as on 25-Jan-2021
OTHER
| FOF
21.08
1 YEAR RETURNS
16.02
3 YEAR RETURNS
11.48
5 YEAR RETURNS
1000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE GOLD FUND - DIVIDEND REINVESTMENT | 5 | 15.22 | 21.08 | 16.02 | 11.48 | Buy |
INVESCO INDIA GOLD FUND - DIVIDEND REINVESTMENT | 5 | 14.86 | 21.21 | 16.31 | 15.2 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - DIVIDEND REINVESTMENT | 5 | 16.18 | 20.86 | 15.73 | 11.81 | Buy |
SBI GOLD FUND -DIVIDEND REINVESTMENT | 5 | 15.2 | 21.13 | 15.87 | 11.8 | Buy |
IDFC ASSET ALLOCATION FUND OF FUND-AGGRESSIVE PLAN-REGULAR PLAN-DIVIDEND REINVESTMENT | 4 | 18.34 | 11.34 | 4.31 | 7.93 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Aditya Birla SL Gold ETF | 98.83 |
2 | Clearing Corporation of India Ltd | 1.46 |
3 | Net CA & Others | -0.29 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |