ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH
21.6
0.34
as on 13-Sep-2024
OTHER
| INDEX/ETF
22.98
1 YEAR RETURNS
14.25
3 YEAR RETURNS
12.53
5 YEAR RETURNS
200000.0
Minimum Investment200000.0
Minimum SIP Investment200000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
AXIS GOLD FUND - GROWTH | 5 | 21.78 | 19.71 | 12.89 | 15.74 | Buy |
HDFC GOLD FUND | 4 | 22.29 | 19.95 | 12.69 | 15.48 | Buy |
UTI GOLD ETF FUND OF FUND- REGULAR PLAN -GROWTH | 4 | 14.16 | 23.62 | NA | NA | Buy |
SBI GOLD FUND - GROWTH | 4 | 21.82 | 19.55 | 12.79 | 15.52 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 3 | 28.12 | 23.24 | 14.57 | 12.93 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Aditya Birla SL Gold ETF | 98.83 |
2 | Clearing Corporation of India Ltd | 1.46 |
3 | Net CA & Others | -0.29 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |