ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT
18.23
0.13
as on 02-Jun-2023
OTHER
| FOF
16.0
1 YEAR RETURNS
7.32
3 YEAR RETURNS
12.51
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI GOLD FUND -IDCW PAYOUT | 5 | 18.25 | 16.69 | 7.59 | 13.07 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.29 | 16.63 | 7.25 | 12.75 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - IDCW PAYOUT | 5 | 18.23 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - IDCW PAYOUT | 5 | 19.29 | 16.63 | 7.25 | 12.75 | Buy |
SBI GOLD FUND-IDCW PAYOUT | 5 | 18.25 | 16.69 | 7.59 | 13.07 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Aditya Birla SL Gold ETF | 98.83 |
2 | Clearing Corporation of India Ltd | 1.46 |
3 | Net CA & Others | -0.29 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |