ADITYA BIRLA SUN LIFE GOLD ETF
54.14
0.19
as on 31-May-2023
OTHER
| INDEX/ETF
15.78
1 YEAR RETURNS
7.22
3 YEAR RETURNS
13.09
5 YEAR RETURNS
1000.0
Minimum Investmentnull
Minimum SIP Investment6000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL NIFTY 50 INDEX FUND - GROWTH | 5 | 183.09 | 12.62 | 25.54 | 12.53 | Buy |
HDFC INDEX FUND - NIFTY 50 PLAN - REGULAR PLAN - GROWTH | 4 | 172.57 | 12.63 | 25.64 | 12.66 | Buy |
HDFC INDEX FUND - SENSEX PLAN - REGULAR PLAN - GROWTH | 4 | 568.86 | 13.57 | 25.65 | 13.27 | Buy |
NIPPON INDIA INDEX FUND - NIFTY 50 PLAN - GROWTH OPTION | 4 | 30.98 | 12.28 | 24.83 | 11.98 | Buy |
BANDHAN NIFTY 50 INDEX FUND-REGULAR PLAN-GROWTH | 4 | 39.41 | NA | 19.78 | 12.36 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | GOLD | 99.79 |
2 | Net CA & Others | 0.16 |
3 | Clearing Corporation of India Ltd | 0.05 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 100.0 |