ADITYA BIRLA SUN LIFE FINANCIAL PLANNING FOF - AGGRESSIVE PLAN-GROWTH
36.82
-0.14
as on 08-Jun-2023
OTHER
| FOF
12.45
1 YEAR RETURNS
19.89
3 YEAR RETURNS
10.7
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PGIM INDIA EMERGING MARKETS EQUITY FUND - REGULAR PLAN - GROWTH | 5 | 11.18 | -4.88 | -6.7 | -3.89 | Buy |
PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 5 | 31.01 | 18.21 | 9.21 | 14.34 | Buy |
ADITYA BIRLA SUN LIFE GOLD FUND - GROWTH | 5 | 17.97 | 16.0 | 7.32 | 12.51 | Buy |
ICICI PRUDENTIAL REGULAR GOLD SAVINGS FUND (FOF) - GROWTH | 5 | 19.05 | 15.7 | 7.09 | 12.84 | Buy |
QUANTUM GOLD SAVINGS FUND - REGULAR PLAN GROWTH OPTION | 5 | 23.23 | 15.99 | 7.43 | 12.93 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | Aditya Birla SL Equity Savings | 17.63 |
2 | Aditya Birla SL Top 100 Fund - | 17.43 |
3 | Aditya Birla SL Index Fund - D | 14.37 |
4 | Aditya Birla SL Small & Midcap | 13.9 |
5 | Aditya Birla SL Corporate Bond | 12.8 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Miscellaneous | 99.99 |