ADITYA BIRLA SUN LIFE EQUITY HYBRID 95 FUND IDCW PAYOUT
150.91
0.7
as on 02-Jun-2023
HYBRID
| AGGRESSIVE
NA
1 YEAR RETURNS
10.08
3 YEAR RETURNS
10.46
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
CANARA ROBECO EQUITY HYBRID FUND REGULAR MONTHLY - IDCW PAYOUT | 5 | 85.47 | 11.42 | 17.96 | 11.8 | Buy |
MIRAE ASSET HYBRID - EQUITY FUND - REGULAR PLAN - IDCW PAYOUT | 5 | 14.95 | NA | NA | NA | Buy |
SBI EQUITY HYBRID FUND REGULAR IDCW PAYOUT | 4 | 44.87 | 8.11 | 18.2 | 10.81 | Buy |
ICICI PRUDENTIAL EQUITY AND DEBT FUND - REGULAR PLAN - ANNUAL IDCW PAYOUT | 4 | 20.83 | NA | NA | NA | Buy |
HDFC HYBRID EQUITY FUND - REGULAR PLAN - IDCW PAYOUT | 4 | 14.63 | 16.26 | 24.01 | 11.86 | Buy |
Fund Portfolio
Top 5 Holdings
S. No | Company | Net Assets |
---|---|---|
1 | HDFC Bank Ltd | 8.08 |
2 | ICICI Bank Ltd | 6.05 |
3 | Infosys Ltd | 4.22 |
4 | Larsen & Toubro Ltd | 2.81 |
5 | ITC Ltd | 2.52 |
Top 5 Sectors
S. no | Sector Name | Net Assets |
---|---|---|
1 | Banks - Private Sector | 11.38 |
2 | Banks | 8.38 |
3 | Finance - Housing | 6.71 |
4 | Computers - Software - Large | 6.53 |
5 | Miscellaneous | 5.88 |