Taurus Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
TAURUS TAX SHIELD GROWTH | 7.18 | 5 | Buy |
TAURUS BANKING & FINANCIAL SERVICES FUND - GROWTH | 26.08 | 5 | Buy |
TAURUS TAX SHIELD REGULAR PLAN GROWTH | 7.18 | 5 | Buy |
TAURUS DISCOVERY (MIDCAP) FUND - REGULAR PLAN GROWTH | 3.69 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
TAURUS DYNAMIC INCOME FUND GROWTH | NA | 3 | Buy |
TAURUS SHORT TERM INCOME FUND GROWTH | NA | 2 | Buy |
TAURUS LIQUID FUND RETAIL - GROWTH | 5.26 | NA | Buy |
TAURUS LIQUID FUND - INSTITUTIONAL - GROWTH | NA | NA | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|