ICICI Prudential Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
ICICI PRUDENTIAL DIVIDEND YIELD EQUITY FUND - GROWTH | -0.69 | 5 | Buy |
ICICI PRUDENTIAL BANKING AND FINANCIAL SERVICES FUND - GROWTH | 19.17 | 4 | Buy |
ICICI PRUDENTIAL BLUECHIP FUND - INSTITUTIONAL OPTION - I | 10.77 | 4 | Buy |
ICICI PRUDENTIAL SMALLCAP FUND - INSTITUTIONAL GROWTH | 11.21 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
ICICI PRUDENTIAL SAVINGS FUND - GROWTH | 8.99 | 4 | Buy |
ICICI PRUDENTIAL SAVINGS FUND - RETAIL GROWTH | 8.2 | NA | Buy |
ICICI PRUDENTIAL BANKING AND PSU DEBT FUND - BONUS | 9.93 | 3 | Buy |
ICICI PRUDENTIAL SAVINGS FUND - BONUS | 8.99 | 4 | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|